DJ151M

DJ151M
FEATURE
-10 rust resistant ball bearings and 2 SUS ball bearings.
-Forged aluminum alloy.
-One piece aluminum frame CNC machined.
-Instant anti-reverse.
-Centrifugal brake system.
-Star drag.
-Single screw locking frame.
-Soft-touch casting bar.
-Line out alarm.
-Aluminum line guide.
-Water proof handle side cover.
-Forged aluminum alloy handle knob.
SPECIFICATION
Model No. Gear RatioWeight ( oz. )BearingsLine Retrieved
Handle Turn ( in )
Line Capacity ( lb-yds )Line Capacity ( mm-m )
DJ1005.210.410RRB+2BB(SUS)+1RB18.810-205 12-140 14-1050.25-185 0.30-130 0.35-95
DJ100M5.210.410RRB+2BB(SUS)+1RB18.85-205 6-160 8-1250.22-185 0.25-145 0.28-115
DJ1015.210.410RRB+2BB(SUS)+1RB18.810-205 12-140 14-1050.25-185 0.30-130 0.35-95
DJ101M5.210.410RRB+2BB(SUS)+1RB18.85-205 6-160 8-1250.22-185 0.25-145 0.28-115
DJ1505.211.310RRB+2BB(SUS)+1RB21.812-205 14-175 17-150 0.30-210 0.35-150 0.40-115
DJ150M5.211.310RRB+2BB(SUS)+1RB21.86-215 8-170 10-150 0.25-195 0.28-155 0.30-135
DJ1515.211.310RRB+2BB(SUS)+1RB21.812-205 14-175 17-150 0.30-210 0.35-150 0.40-115
DJ151M5.211.310RRB+2BB(SUS)+1RB21.86-215 8-170 10-150 0.25-195 0.28-155 0.30-135
DJ2005.212.210RRB+2BB(SUS)+1RB23.214-275 17-210 20-165 0.36-250 0.40-190 0.45-150
DJ200M5.212.210RRB+2BB(SUS)+1RB23.210-245 12-215 14-180 0.30-225 0.32-195 0.35-165
DJ2015.212.210RRB+2BB(SUS)+1RB23.214-275 17-210 20-165 0.36-250 0.40-190 0.45-150
DJ201M5.212.210RRB+2BB(SUS)+1RB23.210-245 12-215 14-180 0.30-225 0.32-195 0.35-165
RRB—Rust Resistant Bearing    RB—Roller Bearing   BB—Ball Bearing   DJ101(M)/151(M)/201(M)—Left Handle Model    M—Match Spool
Valuta questo prodotto

Grazie per la tua valutazione!


Grazie per la tua richiesta! Risponderemo il prima possibile