KJ50H

FEATURE | ||||
-10 rust resistant ball bearings and 2 SUS ball bearings. -Forged Aluminum Alloy Spool. -Low-profile Design One Piece Aluminum Frame. -Super Hight Speed Ratio 7.1. -One-way Cloutch. -Star drag. -Perforated Spool, Ultra-lightweight For Fast Startup. -Soft-touch Handle Knob. -Centrifugal Brake System. -Auto Clutch Lever. | ||||
SPECIFICATION | ||||
Model No. | Gear Ratio | Weight (oz.) | Bearings | Line Retrieved Handle Turn ( in ) |
KJ50H | 7.1 | 7.8 | 10RRB+2BB(SUS)+1RB | 31.5 |
KJ51H | 7.1 | 7.8 | 10RRB+2BB(SUS)+1RB | 31.5 |
Available different choice for spool | ||||
No. | Line Capacity | |||
Lb-yds | mm-m | No.-m | ||
10 # | 10-150 12-130 14-110 | 0.30-140 0.32-120 0.32-100 | 4-110 5-90 6-75 | |
8# | 8-120 10-100 12-90 | 0.28-110 0.30-95 0.32-85 | 3-100 4-75 5-60 | |
6# | 6-120 8-100 10-80 | 0.25-110 0.28-90 0.30-70 | 2-125 3-85 4-65 | |
RRB—Rust Resistant Bearing BB—Ball Bearing RB—Roller Bearing H—Hi-Speed |