SWP12NH

SWP12NH
FEATURE
-6 sealed precision stainless steel rust resistant ball bearings.
-Oversized smooth drag washers.
-Star drag.
-Aluminum alloy frame and sideplate.
-Forged aluminum spool.
-Line out alarm.
-Free-spin spool control knob.
-High strength brass pinion gear.
-Stainless steel pinion gear, reel seat, and casting bar.
-Superb high performance,multi-disc drag system made from wear-resistant materials,generate 14-17kgs of drag pressure.
   Enough to turn the head of strongest fish!
SPECIFICATION
Model No. Gear RatioWeight
( oz. )
BearingsLine Retrieved
Handle Turn
( in )
Line Capacity
( lb-yds )
Line Capacity
( mm-m )
Max.
drag power
(kg)
SWP12N5.221.86RRB+1RB35.514-490 17-375 20-295 25-2400.35-450 0.40-345 0.45-270 0.50-22015
SWP12NH6.121.86RRB+1RB41.514-490 17-375 20-295 25-2400.35-450 0.40-345 0.45-270 0.50-22010
SWP125.222.36RRB+1RB35.514-620 17-475 20-375 25-3000.35-560 0.40-430 0.45-340 0.50-27515
SWP12H6.122.36RRB+1RB41.514-620 17-475 20-375 25-3000.35-560 0.40-430 0.45-340 0.50-27510
SWP12W5.222.86RRB+1RB35.517-580 20-460 25-370 30-3050.40-530 0.45-420 0.50-340 0.55-28015
SWP12WH6.122.86RRB+1RB41.517-580 20-460 25-370 30-3050.40-530 0.45-420 0.50-340 0.55-28010
SWP16N5.223.66RRB+1RB40.514-700 17-540 20-425 25-3450.35-650 0.40-495 0.45-390 0.50-31515
SWP16NH6.123.66RRB+1RB47.514-700 17-540 20-425 25-3450.35-650 0.40-495 0.45-390 0.50-31510
SWP165.224.16RRB+1RB40.517-660 20-520 25-420 30-3500.40-600 0.45-475 0.50-385 0.55-32015
SWP16H6.124.16RRB+1RB47.517-660 20-520 25-420 30-3500.40-600 0.45-475 0.50-385 0.55-32010
SWP16W5.224.66RRB+1RB40.520-640 25-520 30-430 40-3050.45-585 0.50-475 0.55-390 0.65-28015
SWP16WH6.124.66RRB+1RB47.520-640 25-520 30-430 40-3050.45-585 0.50-475 0.55-390 0.65-28010
RRB—Rust Resistant Bearing   RB—Roller Bearing   H—Hi speed   N—Narrow    W—Wide
Valuta questo prodotto

Grazie per la tua valutazione!


Grazie per la tua richiesta! Risponderemo il prima possibile