SWP16WH

FEATURE | |||||||
-6 sealed precision stainless steel rust resistant ball bearings. -Oversized smooth drag washers. -Star drag. -Aluminum alloy frame and sideplate. -Forged aluminum spool. -Line out alarm. -Free-spin spool control knob. -High strength brass pinion gear. -Stainless steel pinion gear, reel seat, and casting bar. -Superb high performance,multi-disc drag system made from wear-resistant materials,generate 14-17kgs of drag pressure. Enough to turn the head of strongest fish! | |||||||
SPECIFICATION | |||||||
Model No. | Gear Ratio | Weight ( oz. ) | Bearings | Line Retrieved Handle Turn ( in ) | Line Capacity ( lb-yds ) | Line Capacity ( mm-m ) | Max. drag power (kg) |
SWP12N | 5.2 | 21.8 | 6RRB+1RB | 35.5 | 14-490 17-375 20-295 25-240 | 0.35-450 0.40-345 0.45-270 0.50-220 | 15 |
SWP12NH | 6.1 | 21.8 | 6RRB+1RB | 41.5 | 14-490 17-375 20-295 25-240 | 0.35-450 0.40-345 0.45-270 0.50-220 | 10 |
SWP12 | 5.2 | 22.3 | 6RRB+1RB | 35.5 | 14-620 17-475 20-375 25-300 | 0.35-560 0.40-430 0.45-340 0.50-275 | 15 |
SWP12H | 6.1 | 22.3 | 6RRB+1RB | 41.5 | 14-620 17-475 20-375 25-300 | 0.35-560 0.40-430 0.45-340 0.50-275 | 10 |
SWP12W | 5.2 | 22.8 | 6RRB+1RB | 35.5 | 17-580 20-460 25-370 30-305 | 0.40-530 0.45-420 0.50-340 0.55-280 | 15 |
SWP12WH | 6.1 | 22.8 | 6RRB+1RB | 41.5 | 17-580 20-460 25-370 30-305 | 0.40-530 0.45-420 0.50-340 0.55-280 | 10 |
SWP16N | 5.2 | 23.6 | 6RRB+1RB | 40.5 | 14-700 17-540 20-425 25-345 | 0.35-650 0.40-495 0.45-390 0.50-315 | 15 |
SWP16NH | 6.1 | 23.6 | 6RRB+1RB | 47.5 | 14-700 17-540 20-425 25-345 | 0.35-650 0.40-495 0.45-390 0.50-315 | 10 |
SWP16 | 5.2 | 24.1 | 6RRB+1RB | 40.5 | 17-660 20-520 25-420 30-350 | 0.40-600 0.45-475 0.50-385 0.55-320 | 15 |
SWP16H | 6.1 | 24.1 | 6RRB+1RB | 47.5 | 17-660 20-520 25-420 30-350 | 0.40-600 0.45-475 0.50-385 0.55-320 | 10 |
SWP16W | 5.2 | 24.6 | 6RRB+1RB | 40.5 | 20-640 25-520 30-430 40-305 | 0.45-585 0.50-475 0.55-390 0.65-280 | 15 |
SWP16WH | 6.1 | 24.6 | 6RRB+1RB | 47.5 | 20-640 25-520 30-430 40-305 | 0.45-585 0.50-475 0.55-390 0.65-280 | 10 |
RRB—Rust Resistant Bearing RB—Roller Bearing H—Hi speed N—Narrow W—Wide |