SP458R/C

SP458R/C
FEATURE
-2 sealed precision stainless steel rust resistant ball bearings.
-Strong lightweight one piece graphite frame.
-Line out alarm.
-Star drag.
-Drive gear with built-in line counter (SP-C).
-Quick remove sideplate.
-Oversized smooth drag washers.
-Free-spin spool control knob.
-High strength brass main gear.
-Stainless steel pinion gear and reel seat.
SPECIFICATION
Model No. Gear RatioWeight
( Oz. )
BearingsLine Retrieved
Handle Turn ( in )
Line Capacity ( lb-yds )Line Capacity ( mm-m )
SP248R/C5.117.02RRB29.512-390 14-325 17-250 20-2000.32-350 0.35-300 0.40-225 0.45-180
SP248R5.116.6 2RRB29.512-390 14-325 17-250 20-2000.32-350 0.35-300 0.40-225 0.45-180
SP348R/C5.117.3 2RRB29.514-430 17-330 20-260 25-2100.35-400 0.40-300 0.45-240 0.50-190
SP348R5.117.0 2RRB29.514-430 17-330 20-260 25-2100.35-400 0.40-300 0.45-240 0.50-190
SP458R/C4.221.1 2RRB28.014-620 17-475 20-375 25-3000.35-560 0.40.-430 0.45-340 0.50-275
SP458R4.220.8 2RRB28.014-620 17-475 20-375 25-3000.35-560 0.40.-430 0.45-340 0.50-275
SP558R/C4.221.5 2RRB28.017-580 20-460 25-370 30-305 0.40-530 0.45-420 0.50-340 0.55-280
SP558R4.221.1 2RRB28.017-580 20-460 25-370 30-305 0.40-530 0.45-420 0.50-340 0.55-280
RRB—Rust Resistant Bearing    RB—Roller Bearing    C—Line Counter
Valuta questo prodotto

Grazie per la tua valutazione!


Grazie per la tua richiesta! Risponderemo il prima possibile