SP558R/C

FEATURE | ||||||
-2 sealed precision stainless steel rust resistant ball bearings. -Strong lightweight one piece graphite frame. -Line out alarm. -Star drag. -Drive gear with built-in line counter (SP-C). -Quick remove sideplate. -Oversized smooth drag washers. -Free-spin spool control knob. -High strength brass main gear. -Stainless steel pinion gear and reel seat. | ||||||
SPECIFICATION | ||||||
Model No. | Gear Ratio | Weight ( Oz. ) | Bearings | Line Retrieved Handle Turn ( in ) | Line Capacity ( lb-yds ) | Line Capacity ( mm-m ) |
SP248R/C | 5.1 | 17.0 | 2RRB | 29.5 | 12-390 14-325 17-250 20-200 | 0.32-350 0.35-300 0.40-225 0.45-180 |
SP248R | 5.1 | 16.6 | 2RRB | 29.5 | 12-390 14-325 17-250 20-200 | 0.32-350 0.35-300 0.40-225 0.45-180 |
SP348R/C | 5.1 | 17.3 | 2RRB | 29.5 | 14-430 17-330 20-260 25-210 | 0.35-400 0.40-300 0.45-240 0.50-190 |
SP348R | 5.1 | 17.0 | 2RRB | 29.5 | 14-430 17-330 20-260 25-210 | 0.35-400 0.40-300 0.45-240 0.50-190 |
SP458R/C | 4.2 | 21.1 | 2RRB | 28.0 | 14-620 17-475 20-375 25-300 | 0.35-560 0.40.-430 0.45-340 0.50-275 |
SP458R | 4.2 | 20.8 | 2RRB | 28.0 | 14-620 17-475 20-375 25-300 | 0.35-560 0.40.-430 0.45-340 0.50-275 |
SP558R/C | 4.2 | 21.5 | 2RRB | 28.0 | 17-580 20-460 25-370 30-305 | 0.40-530 0.45-420 0.50-340 0.55-280 |
SP558R | 4.2 | 21.1 | 2RRB | 28.0 | 17-580 20-460 25-370 30-305 | 0.40-530 0.45-420 0.50-340 0.55-280 |
RRB—Rust Resistant Bearing RB—Roller Bearing C—Line Counter |