SS558R/C

FEATURE | ||||||
-5 sealed precision stainless steel rust resistant ball bearings. -Strong lightweight one piece graphite frame. -Line out alarm. -Star drag. -Drive gear with built-in line counter (SS-C). -Forged aluminum spool. -Quick remove sideplate. -Soft-touch power handle knob. -One-way clutch roller bearing instant anti-reverse. -Oversized smooth drag washers. -Free-spin spool control knob. -High strength brass main gear. -Stainless steel pinion gear and reel seat. | ||||||
SPECIFICATION | ||||||
Model No. | Gear Ratio | Weight ( Oz. ) | Bearings | Line Retrieved Handle Turn ( in ) | Line Capacity ( lb-yds ) | Line Capacity ( mm-m ) |
SS248R/C | 5.1 | 18.0 | 5RRB+1RB | 29.5 | 12-390 14-325 17-250 20-200 | 0.32-350 0.35-300 0.40-225 0.45-180 |
SS248R | 5.1 | 17.6 | 5RRB+1RB | 29.5 | 12-390 14-325 17-250 20-200 | 0.32-350 0.35-300 0.40-225 0.45-180 |
SS348R/C | 5.1 | 18.3 | 5RRB+1RB | 29.5 | 14-430 17-330 20-260 25-210 | 0.35-400 0.40-300 0.45-240 0.50-190 |
SS348R | 5.1 | 18.8 | 5RRB+1RB | 29.5 | 14-430 17-330 20-260 25-210 | 0.35-400 0.40-300 0.45-240 0.50-190 |
SS458R/C | 4.2 | 22.5 | 5RRB+1RB | 28.0 | 14-620 17-475 20-375 25-300 | 0.35-560 0.40.-430 0.45-340 0.50-275 |
SS458R | 4.2 | 22.2 | 5RRB+1RB | 28.0 | 14-620 17-475 20-375 25-300 | 0.35-560 0.40.-430 0.45-340 0.50-275 |
SS558R/C | 4.2 | 22.9 | 5RRB+1RB | 28.0 | 17-580 20-460 25-370 30-305 | 0.40-530 0.45-420 0.50-340 0.55-280 |
SS558R | 4.2 | 22.5 | 5RRB+1RB | 28.0 | 17-580 20-460 25-370 30-305 | 0.40-530 0.45-420 0.50-340 0.55-280 |
RRB—Rust Resistant Bearing RB—Roller Bearing C—Line Counter |