TJVBA60006

FEATURE | ||||||
-Constructed of high tensile modulus and flexible 40T graphite materials. -Light and sensitive blank with high strength, and perfect curve. -High quality light weight guides. -Elaborate artwork design. | ||||||
SPECIFICATION | ||||||
Model No. | Length ( m ) | Sections ( pcs ) | Closed length ( cm ) | Weight ( g ) | Action | Blank Materials |
TJVBA50005G | 5.00 | 5 | 138 | 155 | 5-20g | Graphite |
TJVBA60006G | 6.00 | 6 | 138 | 241 | 5-20g | Graphite |
TJVBA70007G | 7.00 | 7 | 138 | 300 | 5-20g | Graphite |
TJVBA50005 | 5.00 | 5 | 127 | 124 | 5-20g | Graphite |
TJVBA60006 | 6.00 | 6 | 127 | 195 | 5-20g | Graphite |
TJVBA70007 | 7.00 | 7 | 127 | 252 | 5-20g | Graphite |
G—Guide |