TJVDA60006G

FEATURE | ||||||
-Constructed of high tensile modulus and flexible 40T graphite materials. -Light and sensitive blank with high strength, and perfect curve. -Orderly alignment of guides. -Elegant cosmetics and well worth its value. | ||||||
SPECIFICATION | ||||||
Model No. | Length ( m ) | Sections ( pcs ) | Closed length ( cm ) | Weight ( g ) | Action | Blank Materials |
TJVDA50005G | 5.00 | 5 | 135 | 175 | 5-20g | Graphite |
TJVDA60006G | 6.00 | 6 | 137 | 223 | 5-20g | Graphite |
TJVDA70007G | 7.00 | 7 | 139 | 324 | 5-20g | Graphite |
TJVDA80008G | 8.00 | 8 | 142 | 414 | 5-20g | Graphite |
TJVDA50005 | 5.00 | 5 | 129 | 146 | 5-20g | Graphite |
TJVDA60006 | 6.00 | 6 | 129 | 190 | 5-20g | Graphite |
TJVDA70007 | 7.00 | 7 | 129 | 273 | 5-30g | Graphite |
TJVDA80008 | 8.00 | 8 | 129 | 330 | 5-20g | Graphite |
G—Guide |